• Download Form
  • Download Prospectus
  • Cut off Percentage for various school during 2007-08 
  • Merit List





  • Provisional Merit List-Percentage Wise

    87%-100% 85%-86.9% 83-84.9% 81-82.9%
    79-80.9% 77-78.9% 76-76.9% 74-75.9%
    72-73.9% 71-71.9% 70-70.9% 68-69.9%
    67-67.9% 66-66.9% 65-65.9% 63-64.9%
    62-62.9% 61-61.9% 60-60.9% 58-59.9%
    56-57.9% 55-55.9% 56-57.9% 55-55.9%
    54-54.9% 52-53.9% 50-51.9% 49-49.9%
    48-48.9% 46-47.9% 44-45.9% 43-43.9%
    42-42.9% 40-41.9% 37-39.9% 0-36.9%
    All Students
    Developed and maintained by SPIC, Chandigarh